返回
























|
Mediplus Lite
Free
|
||
|---|---|---|
| Service type | Original price (The average cost per visit in Hong Kong dollars)* |
Price for members (The average cost per visit in Hong Kong dollars)* |
| Clinic | ||
| General Outpatient Clinic | -- | -- |
| Traditional Chinese Medicine | -- | -- |
| Dental | -- | -- |
| Bonesetter | -- | -- |
| Acupuncture | -- | -- |
| Specialist Clinic | -- | -- |
| Physiatherapy | -- | -- |
| Chiropractor | -- | -- |
| HealthScan | -- | -- |
| Video Consultation | -- | 10% off |
| Health Checkup | -- | Up to 65%off |
| Vaccine | -- | Up to 50%off |
| Healthy Hub | -- | Up to 35%off |
|
Mediplus Standard
Annual Fee HKD199
|
||
|---|---|---|
| Service type | Original price (The average cost per visit in Hong Kong dollars)* |
Price for members (The average cost per visit in Hong Kong dollars)* |
| Clinic | ||
| General Outpatient Clinic | 300 | 160 |
| Traditional Chinese Medicine | 200 | 165 |
| Dental | 380 | 215 |
| Bonesetter | 300 | 175 |
| Acupuncture | 350 | 175 |
| Specialist Clinic | -- | -- |
| Physiatherapy | -- | -- |
| Chiropractor | -- | -- |
| HealthScan | -- | 3 times/month |
| Video Consultation | -- | 10% off |
| Health Checkup | -- | Up to 65%off |
| Advanced Health Checkup | -- | Up to 30%off |
| Vaccine | -- | Up to 50%off |
| Children's Vaccine | -- | Up to 35%off |
| Healthy Hub | -- | Up to 35%off |
|
Mediplus Prime
Annual Fee HKD299
|
||
|---|---|---|
| Service type | Original price (The average cost per visit in Hong Kong dollars)* |
Price for members (The average cost per visit in Hong Kong dollars)* |
| Clinic | ||
| General Outpatient Clinic | 300 | 160 |
| Traditional Chinese Medicine | 200 | 165 |
| Dental | 380 | 215 |
| Bonesetter | 300 | 175 |
| Acupuncture | 350 | 175 |
| Specialist Clinic | 780 | 310 |
| Physiatherapy | 600 | 300 |
| Chiropractor | 630 | 240 |
| Video Consultation | -- | 10% off |
| Health Checkup | -- | Up to 65%off |
| Advanced Health Checkup | -- | Up to 30%off |
| Vaccine | -- | Up to 50%off |
| Children's Vaccine | -- | Up to 35%off |
| Healthy Hub | -- | Up to 35%off |
| HealthScan | -- | Unlimited |
|
Mediplus Diamond
|
||
|---|---|---|
| Service type | Original price (The average cost per visit in Hong Kong dollars)* |
Price for members (The average cost per visit in Hong Kong dollars)* |
| Clinic | ||
| General Outpatient Clinic | 300 | 160 |
| Traditional Chinese Medicine | 200 | 165 |
| Dental | 380 | 215 |
| Bonesetter | 300 | 175 |
| Acupuncture | 350 | 175 |
| Specialist Clinic | 780 | 310 |
| Physiatherapy | 600 | 300 |
| Chiropractor | 630 | 240 |
| HealthScan | -- | Unlimited |
| Video Consultation | -- | 10% off |
| Health Checkup | -- | Up to 65%off |
| Advanced Health Checkup | -- | Up to 30%off |
| Vaccine | -- | Up to 50%off |
| Children's Vaccine | -- | Up to 35%off |
| Healthy Hub | -- | Up to 35%off |
| Online Mental Wellness Consultation Benefit | -- | Unlimited |
| VIP Concierge Access at Designated Hospitals | -- | Unlimited |












